 |
 

|
|
200 Properties Found. Page 1 of 20.
 | MLS# 766689 $110,000 Trenton, FL Levy County Year Built: 2005 | Type: Residential Style: Mobile 3 Bedroom(s) 2 Full/1 Half Bath(s) Sq.Ft.: 1,984 Subdivision: Oak Meadows |
|
|
|
 | MLS# 766688 $4,300 Old Town, FL Dixie County | Type: Developed Land Subdivision: Skyline Heights |
|
|
|
 | MLS# 766687 $2,900 Old Town, FL Dixie County | Type: Developed Land Subdivision: Skyline Heights |
|
|
|
 | MLS# 766685 $350,000 Bell, FL Gilchrist County Year Built: 2000 | Type: Residential 3 Bedroom(s) 2 Full/1 Half Bath(s) Sq.Ft.: 2,698 Subdivision: Not in Subdivision |
|
|
|
 | MLS# 766684 $78,500 Branford, FL Gilchrist County Year Built: 1968 | Type: Residential 3 Bedroom(s) 2 Full/1 Half Bath(s) Sq.Ft.: 1,012 Subdivision: Not in Subdivision |
|
|
|
 | MLS# 766670 $450,000 Chiefland, FL Levy County Year Built: 1986 | Type: Residential 2 Bedroom(s) 2 Full/1 Half Bath(s) Sq.Ft.: 1,524 Subdivision: Treasure Camp Addn 6 |
|
|
|
 | MLS# 766422 $44,900 Trenton, FL Levy County Year Built: 2001 | Type: Residential Style: Mobile 3 Bedroom(s) 2 Full/1 Half Bath(s) Sq.Ft.: 1,488 Subdivision: Circle K Ranch |
|
|
|
 | MLS# 766413 $65,000 Williston, FL Levy County Year Built: 1984 | Type: Residential Style: Mobile 2 Bedroom(s) 1 Full/1 Half Bath(s) Sq.Ft.: 784 Subdivision: Not in Subdivision |
|
|
|
 | MLS# 766409 $65,000 Chiefland, FL Levy County Year Built: 1960 | Type: Multi-Unit Sq.Ft.: 736 Subdivision: Not in Subdivision |
|
|
|
 | MLS# 766373 $54,000 Old Town, FL Dixie County Year Built: 1989 | Type: Residential Style: Mobile 3 Bedroom(s) 2 Full/1 Half Bath(s) Sq.Ft.: 1,536 Subdivision: Jemlands |
|
|
|
The data on the page relating to listings of real estate for sale comes from the Dixie-Gilchrist-Levy County MLS. Information is deemed reliable but is not guaranteed.
|
|